The Market Theatre Foundation is an internationally renowned performing and visual arts institution situated in Newtown, Johannesburg
Pre-Compliance register for Security Tender
Tender Submissions for Security Tender
MTF 01.03.2023 – Security services for MTF
Date: 08 May 2023
Time: 12:00
| Company Name | Total Bid Price |
| makjus holdings | R134 561 625,79 |
| tincol security services | R11 868 882,71 |
| MMV protection & security | R13 307 081,21 |
| calvin and family | R2 618 938,04 |
| ditiro tsaka security | R10 734 599,47 |
| phuthadichaba trading enterprise | R13 255 089,67 |
| R Protectoins | R9 964 387,62 |
| prime african security | R11 675 348,11 |
| tsutsuma tsotsi security | R10 013 611,56 |
| 4 us 2 c security | R10 450 645,46 |
| MTG security services | R8 039 366,64 |
| AmaZim-Zim | R9 283 876,88 |
| Siphile security sevices | R9 258 272,10 |
| jonah zwiyo projests | R10 879 376,98 |
| Khayalami security services | R11 955 165,71 |
| mughwena trading projects | R10 581 606,69 |
| SWC consulting services | R8 848 965,57 |
| Mare security | R1 733 560,07 |
| HTT security | R11 417 546,78 |
| rise srcurity | R9 266 518,01 |
| Damoso risk solutions | R10 650 158,84 |
| Fidelity security services | R10 180 282,25 |
| Prix holding | R11 780 703,36 |
| Marumofase security | R11 128 070,53 |
| Mushoma security services | R8 453 476,42 |
| Mint-master security | R13 906 285,74 |
| Selkirk security | R9 597 092,70 |
| naff security | R13 406 439,61 |
| solanga and sons protective and projects | R3 298 626,60 |
| Vast protection solutions | R12 538 123,93 |
| Akani corporate solutions | R8 489 222,97 |
| Titanium security services | R9 627 695,65 |
| Mvikeli protection services | R9 239 384,26 |
| Makhuva trading | R10 117 643,10 |
| gubis 85 solutions | R13 032 609,87 |
| crime combat unit | R9 877 533,94 |
| Dephethogo cleaning and security | R9 304 431,36 |
| Marhumbini security and patrol | R9 570 109,96 |
| JMP security solutions | R8 663 356,55 |
| Fapang protection group | R9 164 673,84 |
| Makgobathe security services | R13 032 097,32 |
| GnG Risk management and security | R9 373 426,61 |
| Diutlwileng armed security | R19 683 777,52 |
| phakama sunbeam services | R5 980 724,32 |
| Enviro Mongz | R10 017 753,51 |
| MIA trading enterprise | R7 641 963,00 |
| Maduna protection services | R3 226 658,46 |
| Eldna security services | R8 649 559,85 |
| Jubzin security services | R8 113 532,70 |
| Tikedi holdings | R6 892 492,80 |
| Bamogale security services | R10 276 087,75 |
| Teflon security | R7 379 462,17 |
| 6 point security service | R3 999 905,72 |
| Bophani | R7 995 929,00 |
| Sakhile ezweni | R12 363 977,55 |
| marumo-maepe | R13 789 899,79 |
| Thembanathi security and cleaning | R7 718 172,11 |
| 077 security | R8 750 796,43 |
| CSG security | R11 784 669,47 |
