The Market Theatre Foundation is an internationally renowned performing and visual arts institution situated in Newtown, Johannesburg

MTF 03.08.2022 -Security Serrvices for MTF

Closing Date: 29 November 2022

Time: 12:00

Company Name Amount
TDP Security Services R8 449 820,52
Dibakoane Security R9 712 530,18
NAFF Tactical R971 793,60
Ramatsie Protection Services R11 756 202,72
Can Security Solutions R10 791 314,13
Demandleni Security Services R7 481 501,52
Bophani Security R10 648 377,94
Vusa Tsizwe Security R11 910 689,57
Three Sixty Security R474 779,46
Selkirk Security R8 313 709,95
Tsutsuma Tsotsi Security R10 164 215,47
Ughebezi Security R8 587 464,00
Crime Combat Union R1 840 558,88
Siphile Security Services R8 070 774,06
Tikedi Holdings R6 621 855,00
Prime African Security R7 919 045,82
Icon Security R9 856 981,13
The Strongtower Security R6 989 250,89
Dephethogo Cleaning & Security R7 315 101,00
Titanium Security Services R7 065 966,00
Swiss Security Sulutions R8 057 688,00
MMNT Security Services R9 155 160,00
Cardura Security Services R8 638 152,28
Gaarongwe Trading R8 228 025,00
Ligit Security Solutions R10 589 875,37
Qhubani Security Services R7 815 801,67
G & G Risk Management & Security R10 318 441,89
007 Security R8 171 235,07
Sinqobile Equestrian Security Services R10 167 048,51
Prix Holdings R8 886 955,68
Calvin & Family Security R10 813 472,15
NTG Security Services R9 673 149,57
Vimba Risk Management R15 340 992,97
Vintsire Security & Projects R10 883 953,60
Lynx Security R2 324 250,44
Makhuvha Protection Services R9 598 532,95
Mughwena Trading Projects R9 798 056,31
Neso Scope Holdings R7 722 781,19
Tincol Security Services R10 629 333,42
JMP Security Solutions R7 737 660,00
Jonah Zwiyo Projects R9 040 899,10
Royal Security R10 143 662,55
Mare Security R10 353 637,68
Jubzin Security R7 925 176,00
Makjus Holdings no price
Fidility Security Services R9 815 506,09
Restom R13 024 404,33